Property Attributes
- MLS#2605522
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodSouth Garden
- Zip23224
- Style
- Year Built2026
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1572
- Lot Size0.017 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
NEW CONSTRUCTION! Beautifully designed 4-bedroom, 2.5-bath home featuring a bright open floor plan perfect for modern living and entertaining. The first-floor primary suite offers a private bathroom and added convenience. Upstairs you’ll find three spacious bedrooms with plenty of natural light. This home showcases fine finishes throughout and sits on a lot with a beautiful fenced yard, perfect for relaxing, entertaining, or pets. Don’t miss the opportunity to own a move-in ready new construction home!
| Elementary School | Middle School | High School |
|---|---|---|
| Reid Elementary School | River City Middle School | Huguenot High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $415,000 |
| 3/26/2026 | 1$410,000 |
| 4/15/2026 | 3$399,000 |
| 5/27/2026 | Listed $398,500 |
| 7/15/2026 | 1$395,000 |
| 9/11/2026 | 4$380,000 |
General Features
| Interior Features | Eat-in Kitchen,Fireplace,Granite Counters,Bath in Primary Bedroom,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Cooking,Microwave,Range,Refrigerator |
| Exterior Features | Deck,Porch |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | South Garden |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Huguenot |
| Disclosures | Disclosure on File |
| Zoning Description | R-4 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Reid |
| Year Built Details | Actual |
| Middle/Junior High School | River City |
| Property Condition | New Construction |
| Days on Market | 153 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 42000 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.017 |
| Lot Size Acres | 0.017 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All