Property Attributes
- MLS#2615081
- TypeSingle Family
- Listing Status Active
- CountyLouisa
- CityMineral
- Area38 - Louisa
- NeighborhoodPine Harbour
- Zip23117
- Style
- Year Built2026
- Taxes$ 322
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size1.2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Celebrate Labor Day with $5,000 Your Way! With an acceptable offer, receive $5,000 toward closing costs or upgrades! Limited time—act fast before it’s gone! Offer ends September 25, 2026. MOVE IN READY! Easy living at Lake Anna awaits! This brand new 3-bedroom, 2-bath home in Pine Harbour is designed for comfort and convenience. With just over 1,400 sq. ft., the split-bedroom layout offers privacy while the vaulted great room creates a bright, open space to gather. The kitchen features stainless steel appliances, and both a welcoming front porch and rear deck make outdoor living a breeze. An attached 2-car garage adds everyday practicality. Located in a water access community, you’ll enjoy a neighborhood common area with boat slips and a private boat ramp just down the street—perfect for effortless lake days. Whether you’re downsizing, buying your first home, or seeking a weekend retreat, this home makes lake life simple and enjoyable. Interior pictures are of a previously built home. Finishes shown in pictures may not be exact to the home under construction. New pictures coming soon...
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $449,950 |
| 7/31/2026 | 2$439,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Porch,Unpaved Driveway |
| HOA | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Water Access |
| Patio/Porch Features | Rear Porch,Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Gated Community |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Percent Ownership | Other |
| Waterfront Features | Lake,Navigable Water,Water Access,Walk to Water |
| Community Features | Boat Facilities,Common Grounds/Area,Dock,Gated,Home Owners Association,Lake,Park,Pond |
| Assoc Fee Paid Per | Annually |
| County | Louisa |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Pine Harbour |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Louisa |
| Disclosures | Exempt Disclaimer |
| Zoning Description | R2 |
| MLS Area | 38 - Louisa |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Thomas Jefferson |
| Year Built Details | Under Construction |
| Tax Annual Amount | 322.56 |
| Middle/Junior High School | Louisa |
| Property Condition | New Construction,Under Construction |
| Days on Market | 92 |
| Standard Status | Active |
| Tax Assessed Value | 44800 |
| Tax Lot | 79 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Unpaved |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.2 |
| Lot Size Acres | 1.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All