Property Attributes
- MLS#2624428
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChester
- Area52 - Chesterfield
- NeighborhoodArbor Landing
- Zip23831
- Style
- Year Built2002
- Taxes$ 3262
- Price$ 424,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.25 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
A stylish blend of charm and modern elegance on a Cul-de-sac lot with excellent curb appeal! Each space has been thoughtfully designed in this lovely 4-bedroom, 2.5 bath home, that’s perfect for entertaining and relaxing! SO MANY UPGRADES inside and out, plus amazing OUTDOOR SPACES! Fresh paint in neutral colors, custom moldings and updated lighting create a crisp, modern aesthetic, with NEW FLOORING THROUGHOUT: New EVP on the entire first floor, and recently stained stairs lead to soft New Carpet upstairs! A Covered Porch welcomes you inside. To the right is a light-filled Dining Room with a tray ceiling that would also make a great office. Preparing meals is a joy in the stunning Eat-in Kitchen, boasting WHITE CABINETRY, Stainless Appliances, QUARTZ COUNTERTOPS, Tile Backsplash, and a Breakfast nook with a large Bay Window. The Kitchen flows seamlessly into the Family room, which features a cozy Gas Fireplace and peaceful relaxing space. Upstairs features an inviting Primary retreat, with an Ensuite bath, a walk-in closet, and access to the WALKUP Attic for storage! Three additional spacious bedrooms—including a versatile BONUS Room—plus a full bath and a laundry closet with shelving round out the second level. Outside, enjoy a fully FENCED, Park-like Backyard complete with a DECK, a raised mulched GARDEN area with built-in Brick SITTING WALL and Fire Pit, detached SHED, and 5-zone irrigation! HIGHLIGHTS: - Prime Location with Chesterfield County schools – Cul-de-sac – Vinyl Siding – New roof (2019) – Mature Landscaping – Open Green Space –New Flooring – Updated Kitchen – 2 Car Garage – Double-width PAVED driveway. HOA AMENITIES: Lake and pond access, Community Center with Clubhouse, pools, tennis/pickleball courts, picnic areas by the lake, and playground! Conveniently located just minutes away from Rt 10, highways, shopping, restaurants, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Ecoff Elementary School | Carver Middle School | Bird High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $424,950 |
General Features
| Interior Features | Bay Window,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Stove |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Storage,Shed,Paved Driveway |
| HOA | 64 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Colonial,Two Story |
| Pool Features | In Ground,Pool,Community |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2002 |
| View | Water |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Lake,Pond,Water Access |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Lake,Playground,Park,Pond,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Arbor Landing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Bird |
| Disclosures | Sellers Disclosure Not Available |
| View Y/N | true |
| Zoning Description | R15 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Ecoff |
| Year Built Details | Actual |
| Tax Annual Amount | 3262.74 |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 366600 |
| Tax Lot | 24 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Partial,Wood,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Two Spaces |
| Lot Features | Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All