Property Attributes
- MLS#2624645
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area30 - Richmond
- NeighborhoodRosedale
- Zip23227
- Style
- Year Built1929
- Taxes$ 6036
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.2296 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Ideally located in Richmond's Northside, 3556 Hermitage Road offers classic charm, thoughtful updates, and exceptional upkeep. This 3-bedroom, 2-bath home features over 2,000 square feet, hardwood floors, an updated kitchen and bathrooms, and a finished, heated and cooled 1.5-car garage. The inviting front porch opens to a spacious living room and dining room. The updated eat-in kitchen features a breakfast nook, peninsula, ample cabinet space, and an organized pantry. Two bedrooms and a full bathroom are located on the first floor, while the spacious upstairs primary suite offers a private en-suite bathroom and built-in closet system. The rear deck overlooks a large backyard with plenty of room for gardening and entertaining. The oversized finished garage is a true standout, offering versatile space for a home office, gym, studio, workshop, or creative space. Both HVAC systems were replaced in 2024 and the water heater in 2025. Conveniently located near major interstates, Bellevue, Scott's Addition, restaurants, shopping, parks, and entertainment. With its charm, updates, and unique bonus space, this well-maintained home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Holton Elementary School | Henderson Middle School | John Marshall High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $550,000 |
General Features
| Interior Features | Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,Pantry,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas,Zoned |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Washer/Dryer Stacked,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range |
| Exterior Features | Deck,Porch,Unpaved Driveway |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Craftsman,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Frame,Stucco |
| Year Built | 1929 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rosedale |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS |
| High School | John Marshall |
| Disclosures | Seller Disclosure |
| Zoning Description | R-5 |
| MLS Area | 30 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Holton |
| Year Built Details | Approximate |
| Tax Annual Amount | 6036 |
| Middle/Junior High School | Henderson |
| Property Condition | Resale |
| Days on Market | 6 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 524000 |
| Tax Lot | 4 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-09 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | membership@therealbrokerage.com |
| Laundry Features | Stacked |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Detached,Finished Garage,Garage,Heated Garage,Off Street,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Lot Size Acres | 0.2296 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All